Region | Country | Shipping Line | Service | Frecuency days | Type of Cargo | Comments |
---|---|---|---|---|---|---|
Mediterranean |
Israel |
ZIM |
Weekly |
Container | ||
Hapag-LLoyd | AL7 | |||||
Greece |
ZIM |
Weekly |
Container | |||
Hapag-LLoyd | AL7 | |||||
Medkon | North Africa & Iberia Service | Container & General Cargo | ||||
Italy | JSV | Italy Service | Weekly | Container (special size container) | ||
Turkey | ZIM | ZCA | Weekly | Container | ||
Medkon |
Weekly |
Container & General Cargo |
||||
Tunisia | Medkon | North Africa & Iberia Service | Weekly | Container & General Cargo | ||
Libya |
Medkon |
Weekly |
Container & General Cargo |
|||
Algeria | Medkon | North Africa & Iberia Service | Weekly | Container & General Cargo | ||
Morocco |
WEC |
Weekly | Container | |||
Medkon | North Africa & Iberia Service | |||||
North Europe | Belgium | WEC | PAK-MED NWC Service | Weekly | Container | Via VLC |
Holland | WEC | PAK-MED NWC Service | Weekly | Container | Via VLC | |
Germany | WEC | PAK-MED NWC Service | Weekly | Container | Via VLC | |
Russia | WEC | NWC-GULF Service | Weekly | Container | Via VLC | |
United Kingdom | England (Liverpool) | WEC | SINES FEEDER | Weekly | Container | Via VLC |
England (Tilbury) | WEC | NWC-GULF Service | Weekly | Container | Via VLC | |
North Ireland | WEC | NWC-GULF Service | Weekly | Container | Via VLC | |
Ireland | WEC | NWC-GULF Service | Weekly | Container | Via VLC | |
Scotland | WEC | NWC-GULF Service | Weekly | Container | Via VLC | |
Middle East | Egypt | Medkon | Egypt & Turkey Service | Weekly | Container & General Cargo | |
WEC | MED-Middle East Service | Container | ||||
Sudan | WEC | MED-Middle East Service | Weekly | Container | Via VLC | |
Djibouti | WEC | MED-Middle East Service | Weekly | Container | Via VLC | |
Oman | WEC | MED-Middle East Service | Weekly | Container | Via VLC | |
Pakistan | WEC | NWC-Gulf Service | Weekly | Container | Via VLC | |
Yemen | WEC | MED-Middle East Service | Weekly | Container | Via VLC | |
Tanzania | WEC | NWC-Gulf Service | Weekly | Container | Via VLC | |
UAE | WEC | NWC-Gulf Service | Weekly | Container | Via VLC | |
Kenya | WEC | MED-Middle East Service | Weekly | Container | Via VLC | |
Saudi Arabia | WEC | NWC-Gulf Service | Weekly | Container | Via VLC | |
Comores Islands | WEC | NWC-Gulf Service | Weekly | Container | Via VLC | |
Mozambique | WEC | NWC-Gulf Service | Weekly | Container | Via VLC | |
Black Sea | Romania | Medkon | Black Sea Service | Weekly | Container & General Cargo | Via Istanbul |
Bulgaria | Medkon | Black Sea Service | Weekly | Container & General Cargo | Via Istanbul | |
Ukraine | Medkon | Black Sea Service | Weekly | Container & General Cargo | Via Istanbul | |
Canary Islands | Spain | WEC | ECS | Weekly | Container | |
West Africa | Cape Verde | Transinsular | Africa Express | Weekly | Container | Via Las Palmas |
Guinea-Bissau | Transinsular | Africa Express | Weekly | Container | Via Las Palmas | |
Mauritania | Transinsular | Barlavento Expresso | Weekly | Container | Via Las Palmas | |
Equatorial Guinea |
DAL |
Monthly |
Container | |||
North America | Canada (East Coast) | ZIM | ZCA | Weekly | Container | |
USA (East Coast) |
ZIM |
Weekly |
Container |
|||
Hapag-Lloyd | AL7 | |||||
Central America | Dominican Republic | ZIM |
Monthly |
Container |
Via VLC | |
Jamaica | ZIM | MGX | Weekly | Container | Via VLC | |
Mexico (East Coast) |
ZIM |
Weekly |
Container |
Via VLC |
||
Asia | India | ZIM | EMX | Weekly | Container | Via Haifa |
Malaisya | ZIM | EMX | Weekly | Container | Via Haifa | |
China | ZIM | EMX | Weekly | Container | Via Haifa |